Daihatsu All New Xenia |
|
1.3 M MT | IDR 227.950.000 |
1.3 X MT | IDR 231.150.000 |
1.3 X CVT | IDR 248.550.000 |
1.3 R MT | IDR 242.150.000 |
1.3 R MT ADS | IDR 251.250.000 |
1.3 R MT ADS X | IDR 253.750.000 |
1.3 R MT ADS X TWO TONE | IDR 255.750.000 |
1.3 R MT SC | IDR 243.650.000 |
1.3 R MT SC ADS | IDR 252.750.000 |
1.3 R CVT | IDR 259.650.000 |
1.3 R CVT ADS | IDR 268.650.000 |
1.3 R CVT ADS X | IDR 271.150.000 |
1.3 R CVT ADS X TWO TONE | IDR 273.150.000 |
1.3 R CVT SC | IDR 261.150.000 |
1.3 R CVT SC ADS | IDR 270.150.000 |
1.5 R MT | IDR 259.350.000 |
1.5 R MT ADS | IDR 268.350.000 |
1.5 R MT SC | IDR 260.850.000 |
1.5 R MT SC ADS | IDR 269.850.000 |
1.5 R CVT | IDR 273.750.000 |
1.5 R CVT ADS | IDR 282.850.000 |
1.5 R CVT ADS X | IDR 285.350.000 |
1.5 R CVT ADS X TWO TONE | IDR 287.350.000 |
1.5 R CVT SC | IDR 275.250.000 |
1.5 R CVT SC ADS | IDR 284.350.000 |
1.5 R CVT ASA | IDR 283.650.000 |
1.5 R CVT ASA SC | IDR 285.150.000 |
1.5 R CVT ASA+ | IDR 294.650.000 |
1.5 R CVT ASA+ SC | IDR 296.150.000 |
Daihatsu Ayla |
|
1.0 M MT | IDR 140.300.000 |
1.0 X MT | IDR 153.200.000 |
1.0 X MT ADS | IDR 159.100.000 |
1.0 X CVT | IDR 173.200.000 |
1.0 X CVT ADS | IDR 179.100.000 |
1.2 R MT | IDR 170.300.000 |
1.2 R MT ADS | IDR 176.200.000 |
1.2 R CVT | IDR 190.300.000 |
1.2 R CVT ADS | IDR 196.200.000 |
Daihatsu Gran Max MiniBus |
|
1.3 FH E4 | IDR 175.900.000 |
1.3 AC FH E4 | IDR 180.100.000 |
1.3 AC AB E4 | IDR 186.100.000 |
1.5 AC PS ABS MC | IDR 198.700.000 |
1.3 D FH E4 | IDR 208.250.000 |
1.3 D AB E4 | IDR 214.850.000 |
1.3 D FF FH E4 | IDR 215.050.000 |
1.5 D PS MC | IDR 228.850.000 |
Daihatsu Gran Max Pick Up |
|
1.3 STD FH E4 | IDR 163.550.000 |
1.3 PT FH E4 | IDR 187.750.000 |
1.3 ALUMUNIUM PT FH E4 | IDR 188.050.000 |
1.3 3W FH E4 | IDR 163.550.000 |
1.3 3W PT FH E4 | IDR 187.750.000 |
1.3 3W ALUMUNIUM FH E4 | IDR 188.050.000 |
1.3 STD GL E4 | IDR 161.950.000 |
1.3 PT GL E4 | IDR 186.250.000 |
1.3 ALUMUNIUM PT GL E4 | IDR 186.550.000 |
1.5 STD MC | IDR 169.550.000 |
1.5 PT MC | IDR 193.750.000 |
1.5 ALUMINIUM PT MC | IDR 194.050.000 |
1.5 3W MC | IDR 169.550.000 |
1.5 3W PT MC | IDR 193.750.000 |
1.5 3W ALUMINIUM MC | IDR 194.050.000 |
AC PS 1.5 MC | IDR 176.650.000 |
AC PS BOX 1.5 PT MC | IDR 200.850.000 |
AC PS BOX 1.5 ALUMIN PT MC | IDR 201.150.000 |
AC PS 1.5 AB MC | IDR 182.650.000 |
Daihatsu Luxio |
|
1.5 D M/T MC E4 | IDR 240.750.000 |
1.5 X M/T MC E4 | IDR 259.950.000 |
1.5 X A/T MC E4 | IDR 272.050.000 |
Daihatsu Rocky |
|
1.2 M MT | IDR 214.250.000 |
1.2 M MT SC | IDR 215.750.000 |
1.2 M CVT | IDR 232.150.000 |
1.2 M CVT SC | IDR 233.650.000 |
1.2 X MT | IDR 228.350.000 |
1.2 X MT ADS | IDR 236.450.000 |
1.2 X MT SC | IDR 229.850.000 |
1.2 X MT ADS SC | IDR 237.950.000 |
1.2 X CVT | IDR 246.250.000 |
1.2 X CVT ADS | IDR 254.350.000 |
1.2 X CVT SC | IDR 247.750.000 |
1.2 X CVT ADS SC | IDR 255.850.000 |
1.0 R TC MT | IDR 254.250.000 |
1.0 R TC MT SC | IDR 255.750.000 |
1.0 R TC MT TWO TONE | IDR 256.750.000 |
1.0 R TC MT TWO TONE SC | IDR 257.750.000 |
1.0 R TC MT ADS | IDR 262.350.000 |
1.0 R TC MT ADS SC | IDR 263.850.000 |
1.0 R TC MT ADS TWO TONE | IDR 264.850.000 |
1.0 R TC MT ADS TWO TONE SC | IDR 265.850.000 |
1.0 R TC CVT | IDR 269.250.000 |
1.0 R TC CVT SC | IDR 270.750.000 |
1.0 R TC CVT TWO TONE | IDR 271.750.000 |
1.0 R TC CVT TWO TONE SC | IDR 272.750.000 |
1.0 R TC CVT ADS | IDR 277.350.000 |
1.0 R TC CVT ADS SC | IDR 278.850.000 |
1.0 R TC CVT ADS TWO TONE | IDR 279.850.000 |
1.0 R TC CVT ADS TWO TONE SC | IDR 280.850.000 |
1.0 R TC CVT ASA | IDR 279.150.000 |
1.0 R TC CVT ASA SC | IDR 280.650.000 |
1.0 R TC CVT ASA TWO TONE | IDR 281.650.000 |
1.0 R TC CVT ASA TWO TONE SC | IDR 282.650.000 |
1.0 R TC CVT ASA+ SC | IDR 291.650.000 |
Daihatsu Sigra |
|
1.0 D MT MC | IDR 141.700.000 |
1.0 M MT MC | IDR 154.100.000 |
1.2 X MT MC | IDR 161.800.000 |
1.2 X MT DLX MC | IDR 167.400.000 |
1.2 X AT MC | IDR 175.100.000 |
1.2 X AT DLX MC | IDR 180.600.000 |
1.2 R MT MC | IDR 168.500.000 |
1.2 R MT DLX MC | IDR 172.300.000 |
1.2 R AT MC | IDR 183.300.000 |
1.2 R AT DLX MC | IDR 187.100.000 |
Daihatsu Sirion |
|
X CVT | IDR 233.850.000 |
R CVT | IDR 243.050.000 |
Daihatsu Terios |
|
X MT MC | IDR 248.050.000 |
X MT ADS MC | IDR 260.000.000 |
X AT MC | IDR 258.450.000 |
X AT ADS MC | IDR 270.400.000 |
R MT MC | IDR 280.950.000 |
R MT ADS MC | IDR 290.950.000 |
R AT MC | IDR 291.450.000 |
R AT ADS MC | IDR 301.450.000 |
R MT CUSTOM MC | IDR 303.750.000 |
R AT CUSTOM MC | IDR 314.250.000 |